mirror of
https://github.com/sourcegit-scm/sourcegit.git
synced 2024-12-23 20:47:25 -08:00
readme: description of colors
This commit is contained in:
parent
366e467578
commit
6e724d2557
1 changed files with 1 additions and 1 deletions
|
@ -114,7 +114,7 @@ This app supports open repository in external tools listed in the table below.
|
||||||
| Color.DecoratorIcon | Foreground color for commit ref icon |
|
| Color.DecoratorIcon | Foreground color for commit ref icon |
|
||||||
| Color.DecoratorBranch | Background color for commit branch ref name |
|
| Color.DecoratorBranch | Background color for commit branch ref name |
|
||||||
| Color.DecoratorTag | Background color for commit tag ref name |
|
| Color.DecoratorTag | Background color for commit tag ref name |
|
||||||
| Color.DecoratorFG | Foreground color for commit tag ref name |
|
| Color.DecoratorFG | Foreground color for commit ref name |
|
||||||
| Color.Border0 | Border color used in some controls, like Window, Tab, Toolbar, etc. |
|
| Color.Border0 | Border color used in some controls, like Window, Tab, Toolbar, etc. |
|
||||||
| Color.Border1 | Border color used in inputs, like TextBox, ComboBox, etc. |
|
| Color.Border1 | Border color used in inputs, like TextBox, ComboBox, etc. |
|
||||||
| Color.Border2 | Border color used in visual lines, like seperators, Rectange, etc. |
|
| Color.Border2 | Border color used in visual lines, like seperators, Rectange, etc. |
|
||||||
|
|
Loading…
Reference in a new issue