readme: format tables

This commit is contained in:
leo 2024-07-13 23:04:21 +08:00
parent 6a8527a394
commit 9ac550242e
No known key found for this signature in database

View file

@ -43,11 +43,11 @@ You can download the latest stable from [Releases](https://github.com/sourcegit-
This software creates a folder `$"{System.Environment.SpecialFolder.ApplicationData}/SourceGit"`, which is platform-dependent, to store user settings, downloaded avatars and crash logs.
| OS | PATH |
| --- | --- |
| Windows | `C:\Users\USER_NAME\AppData\Roaming\SourceGit` |
| Linux | `${HOME}/.config/SourceGit` |
| macOS | `${HOME}/Library/Application Support/SourceGit` |
| OS | PATH |
|---------|-------------------------------------------------|
| Windows | `C:\Users\USER_NAME\AppData\Roaming\SourceGit` |
| Linux | `${HOME}/.config/SourceGit` |
| macOS | `${HOME}/Library/Application Support/SourceGit` |
For **Windows** users:
@ -74,13 +74,13 @@ For **Linux** users:
This app supports open repository in external tools listed in the table below.
| Tool | Windows | macOS | Linux | Environment Variable |
| --- | --- | --- | --- | --- |
| Visual Studio Code | YES | YES | YES | VSCODE_PATH |
| Visual Studio Code - Insiders | YES | YES | YES | VSCODE_INSIDERS_PATH |
| VSCodium | YES | YES | YES | VSCODIUM_PATH |
| JetBrains Fleet | YES | YES | YES | FLEET_PATH |
| Sublime Text | YES | YES | YES | SUBLIME_TEXT_PATH |
| Tool | Windows | macOS | Linux | Environment Variable |
|-------------------------------|---------|-------|-------|----------------------|
| Visual Studio Code | YES | YES | YES | VSCODE_PATH |
| Visual Studio Code - Insiders | YES | YES | YES | VSCODE_INSIDERS_PATH |
| VSCodium | YES | YES | YES | VSCODIUM_PATH |
| JetBrains Fleet | YES | YES | YES | FLEET_PATH |
| Sublime Text | YES | YES | YES | SUBLIME_TEXT_PATH |
* You can set the given environment variable for special tool if it can NOT be found by this app automatically.
* Installing `JetBrains Toolbox` will help this app to find other JetBrains tools installed on your device.